In a few hours, the two new SLR photo cameras from Sony, the Sony Alpha 77 and Sony Alpha 65 will be fully official.
Since a lot of information reached our ears already through a number of different leaks, it is now possible to make a few educated guesses and to attempt a comparison with the older Sony Alpha 700 (many of its owners are impatiently waiting for its successor(s)) and the direct competition in the Nikon and Canon ranges.
Sony A700 | Sony A65 | Sony A77 | Nikon D7000 | Nikon D300s | Canon EOS 60D | Canon EOS 7D | |
Sensor | 12 MP (x1.5) | 24 MP (x1.5) | 24 MP (x1.5) | 16 MP (x1.5) | 12 MP (x1.5) | 18 MP (x1.6) | 18 MP (x1.6) |
Sensitivity (in ISO) | 200-1600 (ext. 100-6400) | 100-16000 (ext. 25600) | 100-16000 (ext. 50-25600) | 100-6400 (ext. 25600) | 200-3200 (ext. 100-6400) | 100-6400 (ext. 12800) | 100-6400 (ext. 12800) |
High/low light | DRO | DRO | DRO | D-lighting | D-lighting | Highlight Tone + 4x Auto Lighting Optimizer | Highlight Tone + 4x Auto Lighting Optimizer |
Viewfinder | 95% (pentaprism) | 100% – 2.3MP OLED EVF | 100% – 2.3MP OLED EVF | 100% / grid onLCD | 100% / grid on LCD | 96% / exchangeable glass | 100% / grid on LCD |
LCD | 3" / 920000 pixels | 3" / 920000 pixels | 3" / 920000 pixels + top LCD | 3" / 920000 pixels + top LCD | 3" / 920000 pixels + top LCD | 3" / 1040000 pixels | 3" / 920000 pixels |
Metering | 40 zones | 1200 zones | 1200 zones | RGB 2016 pts | RGB 1005 pts | 63 zones | 63 zones |
Video | — | HD 1080p / 24-25-60fps with full AF | HD 1080p / 24-25-60fps with full AF | HD 1080p / 24fps | HD 720p / 24fps | HD 1080p / 30fps | HD 1080p / 30fps |
AF | 11 zones | 15 zones | 19 zones | 39 zones | 51 zones | 9 zones | 19 |
AF correction | No | No | Yes | Yes (12 lenses) | Yes (12 lenses) | No | Yes |
Continuous shooting | 5fps | 12fps | 12fps | 6fps | 7fps (8fps with MB-D10) | 5.3fps | 8fps |
Flash (GN in m @ ISO 100) | GN 12 | GN 12 | GN 12 | GN 12 | GN 12 | GN 13 | GN 12 |
Shutter speed / Flash synchro | 30s – 1/8000s / 1/250s | 30s – 1/4000s / 1/250s | 30s – 1/8000s / 1/250s | 30s – 1/8000s / 1/250s | 30s – 1/8000s / 1/250s | 30s – 1/8000s / 1/250s | 30s – 1/8000s / 1/250s |
Body | Aluminium + Magnesium | Aluminium + polycarbonate | All weather / magnesium | Aluminium + polycarbonate | Magnesium | Aluminium + polycarbonate | All weather / magnesium |
Flash memory | CF I/II + MS Duo/Pro | SD HC/XC + MS Duo/Pro | SD HC/XC + MS Duo/Pro | SD XC (2 emplacements) | CF I/II (UDMA) + SD HC | SD HC/XC | CF I/II (UDMA) |
Battery | NP-FM500H | NP-FM500H | NP-FM500H | EN-EL15 | EN-EL3e | LP-E6 | LP-E6 |
Weight | 768g | 622g | 732g | 690g | 840g | 755g | 910g |
Price (body only) | — | $899 | $1399 | $1199 | $1699 | $999 | $1699 |
Legend: Green means “best in class”, Red means “worst in class”.
Let’s not forget that this comparison is still based upon rumors (which will or will not be confirmed in the coming hours).
Comments
One response to “Comparison new Sony, old Nikon, Canon [updated]”