<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YLovePhoto &#187; DIY</title>
	<atom:link href="http://ylovephoto.com/en/cat/others/diy-others/feed/" rel="self" type="application/rss+xml" />
	<link>http://ylovephoto.com/en</link>
	<description>Photo intelligence</description>
	<lastBuildDate>Wed, 22 May 2013 11:35:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Repair the D300s</title>
		<link>http://ylovephoto.com/en/2011/06/03/repair-the-d300s/</link>
		<comments>http://ylovephoto.com/en/2011/06/03/repair-the-d300s/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:00:34 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Nikon D300s]]></category>
		<category><![CDATA[Nikon D400]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[slow motion]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ylovephoto.com/en/?p=10368</guid>
		<description><![CDATA[Before the D400 comes and replaces the Nikon D300s, let&#8217;s see how you can repair the pent bent pin from a CF card connector. A time-lapse video. YouTube link]]></description>
				<content:encoded><![CDATA[<p><img src="http://ylovephoto.com/en/wp-content/uploads/2011/05/repair_d300s.png" alt="Repair Nikon D300s" title="repair_d300s" width="0" height="0" class="alignright size-full wp-image-10369" />Before the D400 comes and replaces the Nikon D300s, let&#8217;s see how you can repair the <del datetime="2011-06-03T16:17:57+00:00">pent</del> bent pin from a CF card connector. A time-lapse video.</p>
<p><center><object width="590" height="366"><param name="movie" value="http://www.youtube-nocookie.com/v/WL2NUPUlgb8?fs=1&amp;hl=fr_FR&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/WL2NUPUlgb8?fs=1&amp;hl=fr_FR&amp;rel=0" type="application/x-shockwave-flash" width="590" height="366" allowscriptaccess="always" allowfullscreen="true"></embed></object><br /><a href="http://youtu.be/WL2NUPUlgb8">YouTube link</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ylovephoto.com/en/2011/06/03/repair-the-d300s/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lens repair</title>
		<link>http://ylovephoto.com/en/2011/04/21/lens-repair/</link>
		<comments>http://ylovephoto.com/en/2011/04/21/lens-repair/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:12:33 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Sony accessories & lenses]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ylovephoto.com/en/?p=10187</guid>
		<description><![CDATA[You must not be too easily frightened to go and reapir your own photographic lenses. But with some patience, some tidiness and a lot of concentration&#8230; This is exactly what Fredy Willette of Alpha-Numérique teaches us in his article Réparation d&#8217;un problème d&#8217;engrenage sur un objectif non motorisé (Google English translation).]]></description>
				<content:encoded><![CDATA[<p><a href="http://ylovephoto.com/fr/wp-content/uploads/2011/04/DSC01913_T1.jpg"><img src="http://ylovephoto.com/fr/wp-content/uploads/2011/04/DSC01913_T1-150x150.jpg" alt="" title="SONY DSC" width="150" height="150" class="alignright size-thumbnail wp-image-10203" /></a>You must not be too easily frightened to go and reapir your own photographic lenses. But with some patience, some tidiness and a lot of concentration&#8230; This is exactly what Fredy Willette of Alpha-Numérique teaches us in his article <a href="http://www.alpha-numerique.fr/index.php?option=com_content&#038;view=article&#038;id=711:reparation-dun-probleme-dengrenage-sur-un-objectif-non-motorise&#038;catid=51:bricolage&#038;Itemid=295">Réparation d&#8217;un problème d&#8217;engrenage sur un objectif non motorisé</a> (Google <a href="http://translate.google.com/translate?js=n&#038;prev=_t&#038;hl=it&#038;ie=UTF-8&#038;layout=2&#038;eotf=1&#038;sl=auto&#038;tl=en&#038;u=http%3A%2F%2Fwww.alpha-numerique.fr%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D711%3Areparation-dun-probleme-dengrenage-sur-un-objectif-non-motorise%26catid%3D51%3Abricolage%26Itemid%3D295">English translation</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://ylovephoto.com/en/2011/04/21/lens-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D7000 &#8211; Disassembly</title>
		<link>http://ylovephoto.com/en/2011/03/21/nikon-d7000-disassembly/</link>
		<comments>http://ylovephoto.com/en/2011/03/21/nikon-d7000-disassembly/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:01:19 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Nikon D7000]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ylovephoto.com/en/?p=9778</guid>
		<description><![CDATA[How would you take your Nikon D7000 apart? If you are not sure, I suggest you have a look at the following video from Thailand. YouTube link However, I would strongly suggest that you would try this only if the camera is broken and it&#8217;s already out of warranty. The Nikon D7000 is a fragile [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ylovephoto.com/en/wp-content/uploads/2011/03/nikon-d7000-repair.jpg" alt="" title="nikon-d7000-repair" width="0" height="0" class="alignright size-full wp-image-9779" />How would you take your <a href="/en/slr/nikon/nikon-d7000">Nikon D7000</a> apart? If you are not sure, I suggest you have a look at the following video from Thailand.</p>
<p><center><object width="600" height="368"><param name="movie" value="http://www.youtube-nocookie.com/v/M5_iDn_HE4M?fs=1&amp;hl=fr_FR&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/M5_iDn_HE4M?fs=1&amp;hl=fr_FR&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="368"></embed></object><br /><a href="http://www.youtube.com/watch?v=M5_iDn_HE4M&#038;feature=player_embedded">YouTube link</a></center></p>
<p>However, I would strongly suggest that you would try this only if the camera is broken and it&#8217;s already out of warranty. The Nikon D7000 is a fragile piece of hardware equipment and after rebuilding it, you may still have to correctly recalibrate most of its sub-systems (including AF).</p>
<p>Source: <a href="http://vimoncamera.com/">Vimon Camera Service</a>, camera repair in Thailand.</p>
]]></content:encoded>
			<wfw:commentRss>http://ylovephoto.com/en/2011/03/21/nikon-d7000-disassembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Soviet Photoshop</title>
		<link>http://ylovephoto.com/en/2010/11/09/a-soviet-photoshop/</link>
		<comments>http://ylovephoto.com/en/2010/11/09/a-soviet-photoshop/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:49:53 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Vintage - 2nd hand]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soviet]]></category>

		<guid isPermaLink="false">http://ylovephoto.com/en/?p=8536</guid>
		<description><![CDATA[A little historical gem: Soviet Russia had found a way to automate the photo image retouching jobs before the invention of Photoshop but with the help of a rotary scanner. YouTube link]]></description>
				<content:encoded><![CDATA[<p><a href="http://ylovephoto.com/fr/wp-content/uploads/2010/11/russian_photoshop.jpg"><img src="http://ylovephoto.com/fr/wp-content/uploads/2010/11/russian_photoshop-300x217.jpg" alt="" title="russian_photoshop" width="0" height="0" class="alignright size-medium wp-image-8474" /></a>A little historical gem: Soviet Russia had found a way to automate the photo image retouching jobs before the invention of Photoshop but with the help of a rotary scanner.</p>
<p><center><object width="609" height="482"><param name="movie" value="http://www.youtube-nocookie.com/v/t2PsiJXswiM?fs=1&amp;hl=fr_FR&amp;rel=0&amp;hd=1&amp;color1=0x5d1719&amp;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/t2PsiJXswiM?fs=1&amp;hl=fr_FR&amp;rel=0&amp;hd=1&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="609" height="482"></embed></object><br /><a href="http://www.youtube.com/watch?v=t2PsiJXswiM&#038;feature=player_embedded">YouTube link</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ylovephoto.com/en/2010/11/09/a-soviet-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links between a flash and a studio</title>
		<link>http://ylovephoto.com/en/2010/10/23/links-between-a-flash-and-a-studio/</link>
		<comments>http://ylovephoto.com/en/2010/10/23/links-between-a-flash-and-a-studio/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:01:18 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Pro photo]]></category>
		<category><![CDATA[Shoot]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://ylovephoto.com/en/?p=6183</guid>
		<description><![CDATA[A photographic studio is not only a place where there are too many cables on the floor. It could also be an excuse to find a lot of useful web links: High Speed Sync for flash at any shutter speed Almost Free DIY Paper Diffuser (Strobist) High Speed Photography Studio at Home You also have [...]]]></description>
				<content:encoded><![CDATA[<p>A photographic studio is not only a place where there are too many cables on the floor. It could also be an excuse to find a lot of useful web links:</p>
<ul>
<li><a href="http://d40-photog.blogspot.com/2009/02/high-speed-sync-for-flash-at-any.html">High Speed Sync for flash at any shutter speed</a></li>
<li><a href="http://strobist.blogspot.com/2010/05/almost-free-diy-paper-diffuser.html">Almost Free DIY Paper Diffuser</a> (Strobist)</li>
<li><a href="http://www.diyphotography.net/diy_high_speed_photography_at_home">High Speed Photography Studio at Home</a></li>
<li>You also have several options to build your own flash accessories from paper:
<ul>
<li><a href="http://blog.makezine.com/archive/2010/03/diy_ladig_cutout_bounce_card.html">DIY cutout bounce card</a> and its <a href="http://www.ladig.org/events/2010-02/WackyHackBounceCard.pdf">PDF printout</a></li>
<li><a href="http://www.lighting-academy.com/index.php?id=no_budget_blitz_diffusor&#038;L=1">Almost Free DIY Paper Diffuser</a></li>
</ul>
</li>
<p><img src="http://ylovephoto.com/en/wp-content/uploads/2010/10/snoot_grid.jpg" alt="snoot_grid" title="snoot_grid" width="240" height="160" class="alignright size-full wp-image-6482" /></p>
<li>Black Straws Snoot Grid: <a href="http://lightingmods.blogspot.com/2007/06/diy-black-straws-snoot-grid-part-1.html">Part 1</a> and <a href="http://lightingmods.blogspot.com/2007/06/diy-black-straws-snoot-grid-part-2.html">Part 2</a></li>
<li><a href="http://www.diyphotography.net/diy-macro-lighting-led-ring">Macro Lighting LED Ring</a></li>
<li><a href="http://www.diyphotography.net/smarten-up-your-dumb-optical-slave-by-hooking-it-up-with-arduino">Smarten Up Your Dumb Optical Slave By Hooking it Up With Arduino</a></li>
</ul>
<p>And finally, why not let yourself be inspired by all this and <a href="http://photocritic.org/perfect-droplet-corona-photography/">experiment a little with droplets</a> like <a href="http://en.wikipedia.org/wiki/Harold_Eugene_Edgerton">Edgerton</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ylovephoto.com/en/2010/10/23/links-between-a-flash-and-a-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple variable Neutral Density filter</title>
		<link>http://ylovephoto.com/en/2010/08/13/a-simple-variable-neutral-density-filter/</link>
		<comments>http://ylovephoto.com/en/2010/08/13/a-simple-variable-neutral-density-filter/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:04:26 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[ND]]></category>
		<category><![CDATA[polarizing]]></category>

		<guid isPermaLink="false">http://ylovephoto.com/en/?p=6423</guid>
		<description><![CDATA[A long post from Instructables (Simple Variable Neutral Density Filter) invites us to build easily a Neutral Density (ND) filter whose density can be adjusted (using only two polarizing filters). The simple and neat idea is to flip back one of the filters in front of the other. Correctly aligned, they become nearly totally black [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ylovephoto.com/en/wp-content/uploads/2010/07/Flip-the-Filter-and-Reassemble.jpg"><img src="http://ylovephoto.com/en/wp-content/uploads/2010/07/Flip-the-Filter-and-Reassemble-300x199.jpg" alt="Flip-the-Filter-and-Reassemble" title="Flip-the-Filter-and-Reassemble" width="300" height="199" class="alignleft size-medium wp-image-6424" /></a></p>
<p>A long post from <em>Instructables</em> (<a href="http://www.instructables.com/id/Simple-Variable-Neutral-Density-Filter/">Simple Variable Neutral Density Filter</a>) invites us to build easily a Neutral Density (ND) filter whose density can be adjusted (using only two polarizing filters).</p>
<p>The simple and neat idea is to flip back one of the filters in front of the other. Correctly aligned, they become nearly totally black (a very very dense neutral grey color); In opposition, they give a light grey filter. It can be set continuously between these extremes with a slight rotation.</p>
<p>The key point is to unmount tidily one of the filters to flip it, then to screw one onto the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://ylovephoto.com/en/2010/08/13/a-simple-variable-neutral-density-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big lenses for the iPhone</title>
		<link>http://ylovephoto.com/en/2010/07/31/big-lenses-for-the-iphone/</link>
		<comments>http://ylovephoto.com/en/2010/07/31/big-lenses-for-the-iphone/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:43:52 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Nikon accessories & lenses]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lens]]></category>

		<guid isPermaLink="false">http://ylovephoto.com/en/?p=6351</guid>
		<description><![CDATA[After some years of people trying to hook big lenses onto an iPhone (like above), there is now somebody trying to make this a serious affair: Here is the prototype of something that could become a real product from Vid-Atlantic, a way to solidly attach a Nikon DSLR lens to your iPhone. Little cameras like [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ylovephoto.com/en/wp-content/uploads/2010/07/iphone4-diy-dslr.jpg" alt="iphone4-diy-dslr" title="iphone4-diy-dslr" width="600" height="283" class="aligncenter size-full wp-image-6352" /></p>
<p>After some years of people trying to hook big lenses onto an iPhone (like above), there is now somebody trying to make this a serious affair:  Here is the prototype of something that could become a real product from <a href="http://www.vid-atlantic.com/">Vid-Atlantic</a>, a way to solidly attach a Nikon DSLR lens to your iPhone.</p>
<p><img src="http://ylovephoto.com/en/wp-content/uploads/2010/07/iphone_lens.jpg" alt="iphone_lens" title="iphone_lens" width="500" height="377" class="aligncenter size-full wp-image-6353" /></p>
<p>Little cameras like the ones from Sony, Nikon (soon) or Samsung, should watch this.</p>
<p><span id="more-6351"></span><br />
<center><object width="560" height="315"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13475664&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13475664&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="560" height="315"></embed></object>
<p><a href="http://vimeo.com/13475664">iPhone 4 with Nikon SLR lens (using OWLE &#038; EnCinema 35mm Adapter)</a> from <a href="http://vimeo.com/vidatlantic">\\Vid-Atlantic Media Prod</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
<p>Source: <a href="http://www.quesabesde.com/noticias/flashazos-bp-manipulacion-fotos-photoshop,1_6577">quesabesde.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ylovephoto.com/en/2010/07/31/big-lenses-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars: Both a portfolio and a DIY tutorial</title>
		<link>http://ylovephoto.com/en/2010/04/27/stars-both-a-portfolio-and-a-diy-tutorial/</link>
		<comments>http://ylovephoto.com/en/2010/04/27/stars-both-a-portfolio-and-a-diy-tutorial/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:00:51 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://ylovephoto.com/en/?p=5213</guid>
		<description><![CDATA[At first, Peter Shah seems to be the usual astronomy photographer. He goes out at night to look at the sky with a photo camera and a very big lens on a tripod. This is actually wrong. Peter Shah is actually a perfectionist. Where most amateur astronomers learned to grind a mirror by themselves in [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_5709" class="wp-caption alignright" style="width: 510px"><a href="http://ylovephoto.com/en/wp-content/uploads/2010/05/horse_head.jpg"><img src="http://ylovephoto.com/en/wp-content/uploads/2010/05/horse_head.jpg" alt="Copyright (C) Peter Shah" title="horse_head" width="500" height="500" class="size-full wp-image-5709" /></a><p class="wp-caption-text">Copyright (C) Peter Shah</p></div>
<p>At first, Peter Shah seems to be the usual astronomy photographer. He goes out at night to look at the sky with a photo camera and a very big lens on a tripod. This is actually wrong. Peter Shah is actually a perfectionist. Where most amateur astronomers learned to grind a mirror by themselves in order to build a bigger, better astro lens, Peter has perfected the art of improving the little details that make a difference between a good lens and a near perfect photo.</p>
<p>For example, covering the concrete pier, where the 8 inch lens is affixed, with a gold mylar sheet was a step into reducing unwelcome heat radiation that was impairing his pictures. <a href="http://www.astropix.co.uk/equipment.html">[Peter Shah's equipment]</a></p>
<p>You should absolutely go and check <a href="http://www.astropix.co.uk/ps/">his wonderful stars and nebulae&#8217;s images</a>. Peter authorized me to copy here a photo I would love to be able to do (any time I start shooting stars, of course): A full color photo of the Horse Head Nebula (in my eyes, one of the most marvelous sight in our skies).</p>
<p>Now, as we are on YLovePhoto and I am always tempted to help my readers improve their photos, I also found a useful article by Jason Anderson (from Canon Blogger) posted on the excellent <a href="http://www.diyphotography.net/">DIY Photography</a> web site. You will learn how he built a DIY star tracker (very much what astro-photographers would do). But you will start by the excellent basic advice of 5 tips:</p>
<ol>
<li>Use a tripod</li>
<li>Turn on the in-camera noise reduction</li>
<li>Drop your ISO to its lowest setting</li>
<li>Make sure you are working with fully charged batteries and have some spares!</li>
<li>Try to shoot in a remote area where there is not much stray light</li>
</ol>
<p>The <a href="http://www.diyphotography.net/create-wonderful-astrophotography-images-with-a-diy-star-tracker">Create Wonderful Astrophotography Images With A DIY Star Tracker</a> article will have you brain working. Maybe, you will try your photo camera at night, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://ylovephoto.com/en/2010/04/27/stars-both-a-portfolio-and-a-diy-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A gun to protect your photo luggage</title>
		<link>http://ylovephoto.com/en/2010/04/25/a-gun-to-protect-your-photo-luggage/</link>
		<comments>http://ylovephoto.com/en/2010/04/25/a-gun-to-protect-your-photo-luggage/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:09:17 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[plane]]></category>

		<guid isPermaLink="false">http://ylovephoto.com/en/?p=5506</guid>
		<description><![CDATA[photo credit: Tanozzo This is the surprising advice given by Bruce Schneier about how you could protect your photo luggage when traveling: Pack a starter gun in your luggage. This is definitely considered as a weapon by the TSA and other flight authorities (but it is not dangerous and you don&#8217;t need a license to [...]]]></description>
				<content:encoded><![CDATA[<div class="left_box"><a href="http://www.flickr.com/photos/7943346@N07/4379959425/" title="A little less talk and a little more action" target="_blank"><img src="http://farm5.static.flickr.com/4032/4379959425_26420cee85_m.jpg" alt="A little less talk and a little more action" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://ylovephoto.com/fr/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/7943346@N07/4379959425/" title="Tanozzo" target="_blank">Tanozzo</a></small></div>
<p>This is the surprising advice given by <a href="http://www.schneier.com/blog/archives/2006/09/expensive_camer.html">Bruce Schneier</a> about how you could protect your photo luggage when traveling: Pack a <em>starter gun</em> in your luggage. This is definitely considered as a weapon by the TSA and other flight authorities (but it is not dangerous and you don&#8217;t need a license to have this &#8220;toy gun&#8221; normally used to start an athletic race), it has to be formally declared and then it receives extra care from the airline and the law enforcement authorities.</p>
<p>However simple and clean, I never tried such an approach to be sure that photo bags (sturdy ones for sure) can travel correctly by plane.</p>
<p>Last minute thought: Of course, this is to protect checked-in luggage. No airline will ever accept a weapon in the cabin&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ylovephoto.com/en/2010/04/25/a-gun-to-protect-your-photo-luggage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY: Two projects</title>
		<link>http://ylovephoto.com/en/2010/03/29/diy-two-projects/</link>
		<comments>http://ylovephoto.com/en/2010/03/29/diy-two-projects/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:16:06 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://ylovephoto.com/en/?p=5117</guid>
		<description><![CDATA[Thanks to LifeHacker, there are two simple photography-related DIY projects that you can tackle during a rainy weekend. Build a Closet Photo Studio Build a DIY Digital Camera Scanner]]></description>
				<content:encoded><![CDATA[<p>Thanks to <a href="http://lifehacker.com/">LifeHacker</a>, there are two simple photography-related DIY projects that you can tackle during a rainy weekend.</p>
<ul>
<li><a href="http://www.telovation.com/articles/closet-photography-studio.html">Build a Closet Photo Studio</a></li>
<li><a href="http://www.instructables.com/id/Portable-Paperless-Digital-Copy-Machine/">Build a DIY Digital Camera Scanner</a></li>
</ul>
<p><center><br />
<table>
<tr>
<td><a href="http://www.telovation.com/articles/closet-photography-studio.html"><img src="http://ylovephoto.com/fr/wp-content/uploads/2010/03/closet-photography-tent-300x225.jpg" alt="closet-photography-tent" title="closet-photography-tent" width="300" height="225" class="aligncenter size-medium wp-image-4951" /></a></td>
<td><a href="http://www.instructables.com/id/Portable-Paperless-Digital-Copy-Machine/"><img src="http://ylovephoto.com/fr/wp-content/uploads/2010/03/Portable-Paperless-Digital-Copy-Machine-300x240.jpg" alt="Portable-Paperless-Digital-Copy-Machine" title="Portable-Paperless-Digital-Copy-Machine" width="300" height="240" class="aligncenter size-medium wp-image-4952" /></a></td>
</tr>
</table>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ylovephoto.com/en/2010/03/29/diy-two-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
